JUNGANG INDUSPIA











 

 
 




NO.
use
PRIVATE
COMMON AREA
REMARK
m2
PYONG
m2
PYONG
B201 factory 105.92 32.04 178.91 54.12
B202 factory 201.60 60.98 340.52 103.01
B203 factory 232.32 70.28 392.41 118.70
B204 factory 308.77 93.40 521.54 157.77
B205 factory 201.60 60.98 340.52 103.01
B206 factory 201.60 60.98 340.52 103.01
B207 factory 201.60 60.98 340.52 103.01
B208 factory 126.72 38.33 214.04 64.75
B209 factory 99.80 30.19 168.57 50.99

(Unit : m2)