JUNGANG INDUSPIA











 
 
 
 



NO.
PRIVATE
AREA
COMMON AREA
AREA FOR SALE
REMARK
m2
PYONG
FAC-TORY
Bd.
101 134.80 87.31 222.11 67.19  
102 216.00 139.90 355.90 107.66  
103 144.00 93.27 237.27 71.77  
104 144.00 93.27 237.27 71.77  
105 144.00 93.27 237.27 71.77  
106
134.80 87.31 222.11 67.19  
TOTAL
 
917.60 594.35 1,511.95 457.36  

NO.
PRIVATE
AREA
COMMON AREA
AREA FOR SALE
REMARK
m2
PYONG
STORE
Bd.
101 192.00 131.13 323.13 97.74  
102 272.00 185.77 457.77 138.47  
103 22.95 15.67 38.62 11.68  
104 22.95 15.67 38.62 11.68  
105 23.76 16.23 39.99 12.09  
106
54.04 36.91 90.95 27.51  
107
19.80 13.52 33.32 10.08  
108 19.80 13.52 33.32 10.08  
109 19.80 13.52 33.32 10.08  
110 19.80 13.52 33.32 10.08  
111 22.95 15.67 38.62 11.68  
112 22.95 15.67 38.62 11.68  
113 23.76 16.23 39.99 12.09  
114 54.04 36.91 90.95 27.51  
TOTAL   790.60 539.98 1,330.58 402.50  

(Unit : m2)