JUNGANG INDUSPIA











 

 
 




NO.
use
PRIVATE
COMMON AREA
REMARK
m2
PYONG
m2
PYONG
B101 factory     205.02 62.02
B101 factory 121.38 36.72 205.02 62.02
B102 factory 154.70 46.80 261.30 79.04
B103 factory 93.50 28.28 157.93 47.77
B104 factory 118.75 35.92 200.57 60.67
B105 factory 131.19 39.68 221.59 67.03
B106 factory 126.09 38.14 212.97 64.42
B107 factory 195.30 59.08 329.88 99.79
B108 factory 145.08 43.89 245.06 74.13
B109 factory 182.53 55.22 308.31 93.26
B110 factory 266.25 80.54 449.72 136.04
B111 factory 195.30 59.08 329.88 99.79
B112 factory 195.30 59.08 329.88 99.79
B113 factory 195.30 59.08 329.88 99.79
B114 factory 122.76 37.13 207.35 62.72
B115 factory 173.52 52.49 293.10 88.66
B116 factory 201.60 60.98 340.52 103.01
B117 factory 201.60 60.98 340.52 103.01
B118 factory 201.60 60.98 340.52 103.01
B119 factory 268.80 81.31 454.03 137.34
B120 factory 201.60 60.98 340.52 103.01
B121 factory 201.60 60.98 340.52 103.01
B122 factory 201.60 60.98 340.52 103.01
B123 factory 132.48 40.08 223.77 67.69
B124 factory 132.48 40.08 223.77 67.69

(Unit : m2)