JUNGANG INDUSPIA











 

 
 




NO.
use
PRIVATE
COMMON AREA
REMARK
m2
PYONG
m2
PYONG
301/401/501 factory 215.52 65.19 364.04 110.12
302/402/502 factory 152.90 46.25 258.26 78.12
303/403/503 factory 100.08 30.27 169.04 51.13
304/404/504 factory 152.90 46.25 258.26 78.12
305/405/505 factory 222.55 67.32 375.91 113.71
306/406/506 factory 122.13 36.94 206.28 62.40
307/407/507 factory 185.85 56.22 313.92 94.96
308/408/508 factory 138.06 41.76 233.20 70.54
309/409/509 factory 160.66 48.60 271.36 82.09
310/410/510 factory 247.80 74.96 418.55 126.61
311/411/511 factory 185.85 56.22 313.92 94.96
312/412/512 factory 185.85 56.22 313.92 94.96
313/413/513 factory 185.85 56.22 313.92 56.22
314/414/514 factory 116.82 35.34 197.32 59.69
315/415/515 factory 122.15 36.95 206.32 62.41
316/416/516 ±Ù»ý 219.31 66.34 370.44 112.06
317/417/517 factory 175.77 53.17 296.89 89.81
318/418/518 factory 190.10 57.51 321.10 97.13
319/419/519 factory 464.28 140.44 784.21 237.22

(Unit : m2)