JUNGANG INDUSPIA











 

 
 




NO.
use
PRIVATE
COMMON AREA
REMARK
m2
PYONG
m2
PYONG
01 ±βΌχ»η 37.43 11.32 63.22 19.12
02 ±βΌχ»η 37.43 11.32 63.22 19.12
03 ±βΌχ»η 37.43 11.32 63.22 19.12
04 ±βΌχ»η 37.43 11.32 63.22 19.12
05 ±βΌχ»η 37.43 11.32 63.22 19.12
06 ±βΌχ»η 37.43 11.32 63.22 19.12
07 ±βΌχ»η 37.43 11.32 63.22 19.12
08 ±βΌχ»η 37.43 11.32 63.22 19.12
09 ±βΌχ»η 37.43 11.32 63.22 19.12
10 ±βΌχ»η 37.43 11.32 63.22 19.12
11 ±βΌχ»η 37.43 11.32 63.22 19.12
12 ±βΌχ»η 37.43 11.32 63.22 19.12
13 ±βΌχ»η 37.43 11.32 63.22 19.12
14 ±βΌχ»η 37.43 11.32 63.22 19.12
15 ±βΌχ»η 37.43 11.32 63.22 19.12
16 ±βΌχ»η 37.43 11.32 63.22 19.12
17 ±βΌχ»η 37.43 11.32 63.22 19.12
18 ±βΌχ»η 37.43 11.32 63.22 19.12
19 ±βΌχ»η 31.75 9.60 53.62 16.22
20 ±βΌχ»η 31.83 9.63 53.77 16.27
21 ±βΌχ»η 31.83 9.63 53.77 16.27
22 ±βΌχ»η 31.83 9.63 53.77 16.27
23 ±βΌχ»η 31.83 9.63 53.77 16.27
24 ±βΌχ»η 31.83 9.63 53.77 16.27
25 ±βΌχ»η 31.83 9.63 53.77 16.27
26 ±βΌχ»η 31.83 9.63 53.77 16.27
27 ±βΌχ»η 31.83 9.63 53.77 16.27
28 ±βΌχ»η 31.83 9.63 53.77 16.27
29 ±βΌχ»η 31.83 9.63 53.77 16.27
30 ±βΌχ»η 31.83 9.63) 53.77 16.27
31 ±βΌχ»η 31.83 9.63 53.77 16.27
32 ±βΌχ»η 31.83 9.63 53.77 16.27
33 ±βΌχ»η 31.83 9.63 53.77 16.27
34 ±βΌχ»η 31.83 9.63 53.77 16.27
35 ±βΌχ»η 31.83 9.63 53.77 16.27
36 ±βΌχ»η 31.83 9.63 53.77 16.27
37 ±βΌχ»η 31.83 9.63 53.77 16.27
38 ±βΌχ»η 31.83 9.63 53.77 16.27
39 ±βΌχ»η 31.75 9.60 53.62 16.22

(Unit : m2)