JUNGANG INDUSPIA











 

 
 




NO.
use
PRIVATE
COMMON AREA
REMARK
m2
PYONG
m2
PYONG
101 factory 107.88 32.63 182.22 55.12
102 factory 127.40 38.54 215.20 65.10
103 factory 77.00 23.29 130.06 39.34
104 factory 76.30 23.08 128.88 38.99
105 factory 122.13 36.94 206.28 62.40
106 factory 122.13 36.94 206.28 62.40
107 factory 185.85 56.22 313.92 94.96
108 factory 138.06 41.76 233.20 70.54
109 factory 160.66 48.60 271.36 82.09
110 factory 247.80 74.96 418.55 126.61
111 factory 185.85 56.22 313.92 94.96
112 factory 201.60 60.98 340.52 103.01
113 factory 201.60 60.98 340.52 103.01
114 factory 126.72 38.33 214.04 64.75
115 factory 171.18 51.78 289.14 87.46
116 factory 201.60 60.98) 340.52 103.01
117 factory 201.60 60.98 340.52 103.01
118 factory 201.60 60.98 340.52 103.01
119 factory 268.80 81.31 454.03 137.34
120 factory 201.60 60.98 340.52 103.01
121 factory 201.60 60.98 340.52 103.01
122 factory 201.60 60.98 340.52 103.01

(Unit : m2)