JUNGANG INDUSPIA











 

 
 




NO.
use
PRIVATE
COMMON AREA
REMARK
m2
PYONG
m2
PYONG
201 factory 144.63 43.75 244.30 73.90
202 factory 223.79 67.70 378.00 114.35
203 factory 100.08 30.27 169.04 51.13
204 factory 152.90 46.25 258.26 78.12
205 factory 95.91 29.01 162.00 49.01
206 factory 125.89 38.08 212.64 64.32
207 factory 247.80 418.55 418.55 126.61
208 factory 185.85 56.22 313.92 94.96
209 factory 185.85 56.22 313.92 94.96
210 factory 185.85 56.22 313.92 94.96
211 factory 116.82 35.34 197.32 59.69
212 factory 122.15 36.95 206.32 62.41

(Unit : m2)