JUNGANG INDUSPIA











 
 
 
 



NO.
PRIVATE
AREA
COMMON AREA
AREA FOR SALE
REMARK
m2
PYONG
FAC-TORY
Bd.
B101 251.19 162.70 413.89 125.20  
B102 233.20 151.05 384.25 116.23  
B103 257.60 166.85 424.45 128.39  
B104 224.00 145.09 369.09 111.64  
B105 233.20 151.05 384.25 116.23  
B106 398.75 258.28 657.03 198.75  
B107 293.02 189.79 482.81 146.05  
B108 300.00 194.31 494.31 149.53  
B109 230.50 149.30 379.80 114.88  
B110 230.36 149.20 379.56 114.81  
TOTAL
 
2,651,82 1,717,65 4,369.47 1,321.75  

NO.
PRIVATE
AREA
COMMON AREA
AREA FOR SALE
REMARK
m2
PYONG
STORE
Bd.
B101 700.95 316.52 1,017.47 307.78  
B102 509.26 229.96 739.22 223.61  
B103 18.00 23.48 75.48 22.83  
B104 18.00 23.48 75.48 22.83  
B105 16.00 20.87 67.09 20.29  
B106 16.00 20.87 67.09 20.29  
B107 16.00 20.87 67.09 20.29  
B108 16.00 20.87 67.09 20.29  
B109 15.50 20.21 64.99 20.29  
B110 15.50 20.21 64.99 19.66  
B111
15.50 20.21 64.99 19.66  
B112 15.50 20.21 64.99 19.66  
TOTAL   2,651,82 1,717,65 4,369.47 1,321.75  

(Unit : m2)